List of Hindi television channels
Appearance
Indian television |
---|
Main articles: |
Nationwide & Language |
Niche |
Unless noted otherwise, all active channels have Stereo | 2.0 audio.
Government-owned channels
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
DD National | 1959 | SD+HD | Doordarshan, Prasar Bharati |
DD Bharati | 2002 | SD | Doordarshan, Prasar Bharati |
Sansad TV | 2021 | SD+HD | Government of India |
Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
DD Metro | 1984 | 2003 | Doordarshan, Prasar Bharati |
DD Retro | 2020 | 2023 | Doordarshan, Prasar Bharati |
Lok Sabha TV | 1989 | 2021 | Lok Sabha |
Rajya Sabha TV | 2002 | 2021 | Parliament of India |
General entertainment
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
StarPlus | 1992 | SD+HD | Disney Star |
Zee TV | Zee Entertainment Enterprises | ||
Sony Entertainment Television | 1995 | Culver Max Entertainment | |
Sony SAB | 1999 | Culver Max Entertainment | |
Star Utsav | 2004 | SD | Disney Star |
Colors TV | 2008 | SD+HD | Viacom 18 |
Dangal | 2009 | SD | Enterr10 Television Network |
Big Magic | 2011 | Zee Entertainment Enterprises | |
Zee Anmol | 2013 | Zee Entertainment Enterprises | |
Colors Rishtey | Viacom18 | ||
Sony Pal | 2014 | Culver Max Entertainment | |
&TV | 2015 | SD+HD | Zee Entertainment Enterprises |
Star Bharat | 2017 | Disney Star | |
Manoranjan Grand | 2019 | SD | Manoranjan TV Group Limited |
Shemaroo TV | 2020 | Shemaroo Entertainment | |
Ishara TV | 2021 | IN10 Media | |
Atrangii | 2022 | Vibhu Agarwal | |
Dangal 2 | Enterr10 Television Network | ||
Shemaroo Umang | Shemaroo Entertainment | ||
Nazara | 2023 | IN10 Media | |
Dhamaal TV | 2024 | Sri Adhikari Brothers Television Network Pvt Ltd | |
Sun Neo | SD+HD | Sun TV Network |
Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
Home TV | 1996 | 1999 | TV India Limited |
Metro Gold | 2000 | 2001 | Doordarshan & Nine Network |
B4U TV | B4U | ||
Sahara One | present | Sahara One Media & Entertainment Limited | |
Star One | 2004 | 2011 | Disney Star |
Zee Smile | 2016 | Zee Entertainment Enterprises | |
9X | 2007 | 2015 | Zee Entertainment Enterprises |
Zee Next | 2007 | 2008 | Zee Entertainment Enterprises |
Imagine TV | 2008 | 2012 | Warner Bros. Discovery India |
Firangi | present | Sahara One Media & Entertainment Ltd | |
Real | 2009 | 2010 | Warner Bros. Discovery India |
Life OK | 2011 | 2017 | Disney Star |
Zindagi | 2014 | Zee Entertainment Enterprises | |
Mubu TV | 2017 | 2019 | Nootan Entertainment |
Jeet Prime | 2018 | 2020 | Warner Bros. Discovery India |
Azaad TV | 2021 | 2022 | Beginnen Media |
Movies
[edit]Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
Zee Premier | 2006 | 2015 | Zee Entertainment Enterprises |
Enterr10 | 2024 | Enterr10 Television Network | |
Bindass Movies | 2007 | 2010 | Disney Star |
UTV Movies | 2008 | 2023 | |
UTV Action | 2010 | ||
Movies OK | 2012 | 2020 | |
Cinema TV India | 2012 | 2024 | Cinema 24X7 Pvt Ltd |
Ashirwaad Classic | 2013 | 2015 | B4U |
Abzy Movies | 2014 | 2024 | Skystar Entertainment Pvt Ltd |
RT Movies | 2015 | 2018 | Royal Television Limited |
Movie House | 2019 | B4U | |
Multiplex | 2022 | Swami Films Entertainment Pvt Ltd | |
Housefull Action | 2019 | ||
Housefull Movies | 2021 | ||
Vaa Movies | 2016 | 2018 | Cinema 24X7 Pvt Ltd |
UTV HD | 2018 | 2023 | Disney Star |
Surya Cinema | 2022 | Surya Sagar Entertainment Pvt Ltd | |
Box Cinema | 2019 | Box Cinemedia Services Pvt Ltd | |
Abzy Cool | 2024 | Skystar Entertainment Pvt Ltd | |
Dhinchaak | 2020 | Goldmines Telefilms | |
Dhinchaak 2 | 2021 | 2023 | Goldmines Telefilms |
Dhamaka Movies B4U | 2022 | 2024 | B4U |
Music
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
B4U Music | 1999 | SD | B4U Network Limited |
Zoom | 2004 | SD | The Times Group |
Music India | 2006 | SD | Media Worldwide Private Limited |
9XM | 2007 | SD | 9X Media |
Bindass | 2007 | SD | Disney Star |
9X Jalwa | 2010 | SD | 9X Media |
Mastiii | 2010 | SD | Sri Adhikari Brothers Television Network Ltd |
MTV Beats | 2016 | SD+HD | Viacom18 |
MH One Dil Se | 2022 | SD | MH One Television Network Pvt Ltd |
Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
Sony Mix | 2011 | 2020 | Culver Max Entertainment |
Imagine Showbiz | 2008 | 2011 | Reliance Anil Dhirubhai Ambani Group |
Sony Rox HD | 2017 | 2018 | Culver Max Entertainment |
MTunes HD | 2011 | 2017 | Pen India Limited |
Youth
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
MTV | 1996 | SD+HD | Viacom18 |
Zing | 1997 | SD | Zee Entertainment Enterprises |
Q TV | 2017 | SD | QYOU Media |
Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
Channel V India | 1994 | 2018 | Disney Star |
Zee ETC Bollywood | 1999 | 2020 | Zee Entertainment Enterprises |
UTV Stars HD | 2011 | 2014 | Disney Star |
Mtv Indies | 2014 | 2016 | Viacom 18 |
Kids
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
Cartoon Network | 1995 | SD+HD | Warner Bros. Discovery India |
Nickelodeon | 1999 | Viacom 18 | |
Disney Channel | 2004 | Disney Star | |
Hungama | SD | Disney Star | |
Pogo | Warner Bros. Discovery India | ||
Nickelodeon Sonic | 2011 | Viacom 18 | |
Discovery Kids | 2012 | Warner Bros. Discovery India | |
Disney Junior | Disney Star | ||
Nick Jr. | Viacom 18 | ||
Sony YAY! | 2017 | Culver Max Entertainment | |
Gubbare | 2020 | IN10 Media Network | |
ETV Bal Bharat | 2021 | SD+HD | ETV Network |
Super Hungama | 2022 | SD | Disney Star |
Chumbak TV | 2023 | Shemaroo Entertainment | |
Unique TV | Cobol Communications Pvt Ltd |
Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
Animax | 2004 | 2017 | Culver Max Entertainment |
Jetix | 2009 | Disney Star | |
Toon Disney | Disney Star | ||
Spacetoon | 2006 | 2011 | Spacetoon India |
Disney XD | 2009 | 2019 | Disney Star |
BabyTV | 2023 | Disney Star | |
ZeeQ | 2012 | 2017 | Zee Entertainment Enterprises |
Toonami | 2015 | 2018 | Warner Bros. Discovery India |
Marvel HQ | 2019 | 2022 | Disney Star |
Infotainment & lifestyle
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
Discovery Channel | 1995 | SD+HD | Warner Bros. Discovery India |
National Geographic | 1998 | Disney Star | |
Animal Planet | 1999 | Warner Bros. Discovery India | |
DD Gyan Darshan | 2000 | SD | Doordarshan |
TLC | 2004 | SD+HD | Warner Bros. Discovery India |
NDTV Good Times | 2007 | NDTV[1] | |
Star Life | 2008 | Disney Star | |
Nat Geo Wild | 2009 | Disney Star | |
Discovery Science | 2010 | Warner Bros. Discovery India | |
Discovery Turbo | Warner Bros. Discovery India | ||
History TV18 | 2011 | TV18 | |
Travelxp | Celebrities Management Private Limited | ||
Epic | 2014 | IN10 Media | |
Investigation Discovery | Warner Bros. Discovery India | ||
DD Kisan | 2015 | SD | Doordarshan |
Zee Zest | SD+HD | Zee Entertainment Enterprises | |
Sony BBC Earth | 2017 | Culver Max Entertainment | |
Foodxp | 2022 | SD | Celebrities Management Private Limited |
Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
Zee Education | 2001 | 2009 | Zee Entertainment Enterprises |
The History Channel | 2008 | Disney Star | |
Zee Khana Khazana | 2010 | 2015 | Zee Entertainment Enterprises |
Nat Geo People | 2014 | 2019 | Disney Star |
Living Foodz | 2015 | 2020 | Zee Entertainment Enterprises |
FYI TV18 | 2016 | Viacom18 | |
Fox History And Entertainment | 2008 | 2011 | Disney Star |
Fox Traveller | 2011 | 2014 | Disney Star |
Fox Life | 2014 | 2024 | Disney Star |
News
[edit]National news channels
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
ABP News | 1998 | SD | ABP Group (formerly Star India) |
Zee News | 1999 | Zee Media Corporation | |
Aaj Tak | 2000 | SD+HD | Living Media (formerly Culver Max Entertainment) |
DD News | 2003 | Prasar Bharati | |
NDTV India | SD | NDTV | |
Sahara Samay | Sahara One Media & Entertainment Limited | ||
India TV | 2004 | SD+HD | Rajat Sharma |
News18 India | 2005 | SD | TV18 |
Sadhna News | Asia Limited | ||
Sudarshan News | Suresh Chavhanke | ||
India News | 2007 | ITV Network | |
News 24 | B. A. G. Films | ||
Janta TV | 2011 | Haribhoomi Limited | |
News Nation | 2013 | News Nation Network Pvt Ltd. | |
Zee Hindustan | 2017 | Zee Media Corporation | |
Surya Samachar | 2018 | Surya Sagar Communication Pvt Ltd | |
Republic Bharat TV | 2019 | Republic Media Network | |
TV9 Bharatvarsh | Associated Broadcasting Company Private Limited (ABCPL) | ||
Times Now Navbharat | 2021 | SD+HD | The Times Group |
Good News Today | SD | Living Media | |
Bharat24 | 2022 | Jaipur Media and Broadcasting Pvt Ltd | |
ET Now Swadesh | The Times Group | ||
News India 24x7 | Omega TV Media Pvt Ltd | ||
Bharat Express | 2023 | Upendra Rai | |
India Ahead Hindi | 2024-25 | 2024-25 inch diet |
Regional news channels
[edit]Bihar and Jharkhand
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
News18 Bihar-Jharkhand | 2002 | SD | TV18 (formerly ETV Network) |
Sahara Samay Bihar Jharkhand | 2005 | SD | Sahara One Media & Entertainment Limited |
Aryan TV | 2006 | SD | Arya Films Limited |
Zee Bihar Jharkhand | 2017 | SD | Zee Media Corporation |
Madhya Pradesh and Chhattisgarh
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
News18 Madhya Pradesh Chhattisgarh | 2002 | SD | TV18 (formerly ETV Network) |
Sahara Samay Madhya Pradesh Chhattisgarh | 2005 | SD | Sahara One Media & Entertainment Limited |
India News Madhya Pradesh Chhattisgarh | 2012 | SD | ITV Network |
Zee Madhya Pradesh Chhattisgarh | 2013 | SD | Zee Media Corporation |
News 24 Madhya Pradesh Chhattisgarh | 2021 | SD | B. A. G. Films |
NDTV Madhya Pradesh Chhattisgarh | 2023 | SD | NDTV |
Sonestaa TV | 2024 | SD | Sonestaa Group |
Uttar Pradesh and Uttarakhand
[edit]Channel | Launch | Video | Owner |
---|---|---|---|
News18 Uttar Pradesh Uttarakhand | 2002 | SD | Network18 Group |
Sahara Samay Uttar Pradesh Uttarakhand | 2005 | SD | Sahara One Media & Entertainment Limited |
Bharat Samachar | 2016 | SD | Time Today Media Network Private Limited |
Zee Uttar Pradesh Uttarakhand | 2017 | SD | Zee Media Corporation |
ABP Ganga | 2019 | SD | ABP Group |
Rajasthan
[edit]- Sahara Samay Rajasthan
- First India News Rajasthan
- India News Rajasthan
- Jan TV
- News18 Rajasthan
- Zee Rajasthan
Haryana
[edit]Delhi NCR
[edit]Business news channels
[edit]Defunct channels
[edit]Channel | Launch | Defunct | Owner |
---|---|---|---|
Tez | 2005 | 2021 | Living Media |
Sahara Samay NCR | 2005 | 2013 |
Religious
[edit]- Aastha TV
- Aastha Bhajan
- Channel Divya
- Darshan 24
- Hare Krsna TV
- Ishwar TV
- Lord Buddha TV
- Paras TV
- Sadhna TV
- Sanskar TV
- Shubh TV
- Soham TV
- Vedic TV
Defunct channels
[edit]Sports
[edit]- DD Sports
- Eurosport
- Sony Sports Ten 3
- Sports18 Khel
- Star Sports 1 Hindi
- Star Sports 3
- Star Sports First
Defunct channels
[edit]- NEO Cricket is closed down in 2012.
- NEO Sports
- Sony ESPN
- Sony Kix
See also
[edit]References
[edit]- ^ Kaminsky, Arnold P.; Ph.D, Roger D. Long (23 September 2011). India Today: An Encyclopedia of Life in the Republic [2 volumes]. Bloomsbury Publishing USA. ISBN 978-0-313-37463-0.
Further reading
[edit]- Menon, M., Indian Television and Video Programmes: Trends and Policies, Kanishka Publishers, 2007
- Chatterji, Probhat Chandra, Broadcasting in India, Sage Publications, 1991