Lisores
Appearance
You can help expand this article with text translated from the corresponding article in French. (December 2008) Click [show] for important translation instructions.
|
Lisores | |
---|---|
Coordinates: 48°57′44″N 0°12′18″E / 48.9622°N 0.205°E | |
Country | France |
Region | Normandy |
Department | Calvados |
Arrondissement | Lisieux |
Canton | Livarot-Pays-d'Auge |
Intercommunality | CA Lisieux Normandie |
Government | |
• Mayor (2020–2026) | Philippe Vigan[1] |
Area 1 | 11.91 km2 (4.60 sq mi) |
Population (2021)[2] | 261 |
• Density | 22/km2 (57/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 14368 /14140 |
Elevation | 82–214 m (269–702 ft) (avg. 101 m or 331 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Lisores (French pronunciation: [lizɔʁ] ⓘ) is a commune in the Calvados department in the Normandy region in northwestern France.
Population
[edit]Year | Pop. | ±% |
---|---|---|
1962 | 345 | — |
1968 | 348 | +0.9% |
1975 | 247 | −29.0% |
1982 | 248 | +0.4% |
1990 | 247 | −0.4% |
1999 | 260 | +5.3% |
2008 | 295 | +13.5% |
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ^ "Populations légales 2021" (in French). The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Lisores.