Golden Globe Award for Best Actor – Television Series Musical or Comedy
Golden Globe Award for Best Actor – Television Series Musical or Comedy | |
---|---|
Awarded for | Best Performance by an Actor in a Leading Role in a Television Series Musical or Comedy |
Country | United States |
Presented by | Hollywood Foreign Press Association |
First awarded | March 5, 1962 |
Currently held by | Jeremy Allen White, The Bear (2023) |
Most awards | Alan Alda, (6) |
Most nominations | Alan Alda, (11) |
Website | goldenglobes.org |
The Golden Globe Award for Best Actor – Television Series Musical or Comedy is a Golden Globe Award presented annually by the Hollywood Foreign Press Association (HFPA). It is given in honor of an actor who has delivered an outstanding performance in a leading role on a musical or comedy television series for the calendar year.
It was first awarded at the 19th Golden Globe Awards on March 5, 1962, under the title Best TV Star – Male to John Charles Daly and Bob Newhart. The nominees for the award announced annually starting in 1963. The award initially honored actors in both comedy and drama genres until 1969, when the award was split into categories that honored comedic and dramatic performances separately. It was presented under the new title Best TV Actor – Musical or Comedy and in 1980 under its current title.
Since its inception, the award has been given to 45 actors. Alan Alda has won the most awards in this category with six wins and received the most nominations at 11.
Winners and nominees
[edit]Listed below are the winners of the award for each year, as well as the other nominees.
Key | Meaning |
---|---|
‡ | Indicates the winning actor. |
Best TV Star – Male
[edit]1960s
[edit]1970s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1970 (28th) | |||||
Flip Wilson ‡ | Various characters | The Flip Wilson Show | NBC | [10] | |
Herschel Bernardi | Arnie Nuvo | Arnie | CBS | ||
David Frost | Himself | The David Frost Show | Syndicated | ||
Merv Griffin | Himself | The Merv Griffin Show | CBS | ||
Danny Thomas | Danny Williams | Make Room for Granddaddy | ABC | ||
1971 (29th) | |||||
Carroll O'Connor ‡ | Archie Bunker | All in the Family | CBS | [11] | |
Herschel Bernardi | Arnie Nuvo | Arnie | CBS | ||
Jack Klugman | Oscar Madison | The Odd Couple | ABC | ||
Dick Van Dyke | Dick Preston | The New Dick Van Dyke Show | CBS | ||
Flip Wilson | Various characters | The Flip Wilson Show | NBC | ||
1972 (30th) | |||||
Redd Foxx ‡ | Fred G. Sanford | Sanford and Son | NBC | [12] | |
Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | ||
Bill Cosby | Various characters | The New Bill Cosby Show | |||
Paul Lynde | Paul Simms | The Paul Lynde Show | ABC | ||
Carroll O'Connor | Archie Bunker | All in the Family | CBS | ||
Flip Wilson | Various characters | The Flip Wilson Show | NBC | ||
1973 (31st) | |||||
Jack Klugman ‡ | Oscar Madison | The Odd Couple | ABC | [13] | |
Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | ||
Dom DeLuise | Stanley Belmont | Lotsa Luck | NBC | ||
Redd Foxx | Fred G. Sanford | Sanford and Son | |||
Carroll O'Connor | Archie Bunker | All in the Family | CBS | ||
1974 (32nd) | |||||
Alan Alda ‡ | Hawkeye Pierce | M*A*S*H | CBS | [14] | |
Ed Asner | Lou Grant | The Mary Tyler Moore Show | CBS | ||
Redd Foxx | Fred G. Sanford | Sanford and Son | NBC | ||
Bob Newhart | Robert Hartley, Ph.D. | The Bob Newhart Show | CBS | ||
Carroll O'Connor | Archie Bunker | All in the Family | |||
1975 (33rd) | |||||
Alan Alda ‡ | Hawkeye Pierce | M*A*S*H | CBS | [15] | |
Johnny Carson | Various characters | The Tonight Show Starring Johnny Carson | NBC | ||
Redd Foxx | Fred G. Sanford | Sanford and Son | |||
Hal Linden | Captain Barney Miller | Barney Miller | ABC | ||
Bob Newhart | Robert Hartley, Ph.D. | The Bob Newhart Show | CBS | ||
Carroll O'Connor | Archie Bunker | All in the Family | |||
1976 (34th) | |||||
Henry Winkler ‡ | Fonzie | Happy Days | ABC | [16] | |
Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | ||
Michael Constantine | Judge Matthew Sirota | Sirota's Court | NBC | ||
Sammy Davis Jr. | Various characters | Sammy and Company | Syndicated | ||
Hal Linden | Captain Barney Miller | Barney Miller | ABC | ||
Freddie Prinze | Chico Rodriguez | Chico and the Man | NBC | ||
Tony Randall | Walter Franklin | The Tony Randall Show | ABC | ||
1977 (35th) | |||||
Ron Howard ‡ | Richie Cunningham | Happy Days | ABC | [17] | |
Henry Winkler ‡ | Fonzie | ||||
Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | ||
Hal Linden | Captain Barney Miller | Barney Miller | ABC | ||
Carroll O'Connor | Archie Bunker | All in the Family | CBS | ||
1978 (36th) | |||||
Robin Williams ‡ | Mork | Mork & Mindy | ABC | [18] | |
Alan Alda | Hawkeye Pierce | M*A*S*H | CBS | ||
Gavin MacLeod | Captain Merrill Stubing | The Love Boat | ABC | ||
Judd Hirsch | Alex Rieger | Taxi | |||
John Ritter | Jack Tripper | Three's Company | |||
1979 (37th) |
|||||
Alan Alda ‡ | Hawkeye Pierce | M*A*S*H | CBS | [19] | |
Judd Hirsch | Alex Rieger | Taxi | ABC | ||
Wilfrid Hyde-White | Emerson Marshall | The Associates | |||
John Ritter | Jack Tripper | Three's Company | |||
Robin Williams | Mork | Mork & Mindy |
Best Actor – Television Series Musical or Comedy
[edit]1980s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1980 (38th) | |||||
Alan Alda ‡ | Hawkeye Pierce | M*A*S*H | CBS | [20] | |
Judd Hirsch | Alex Reiger | Taxi | ABC | ||
Hal Linden | Barney Miller | Barney Miller | |||
Gavin MacLeod | Merrill Stubing | The Love Boat | |||
Wayne Rogers | Charley Michaels | House Calls | CBS | ||
1981 (39th) | |||||
Alan Alda ‡ | Hawkeye Pierce | M*A*S*H | CBS | [21] | |
James Garner | Bret Maverick | Bret Maverick | NBC | ||
Judd Hirsch | Alex Reiger | Taxi | ABC | ||
Gavin MacLeod | Merrill Stubing | The Love Boat | |||
Tony Randall | Sidney Shore | Love, Sidney | NBC | ||
1982 (40th) | |||||
Alan Alda ‡ | Hawkeye Pierce | M*A*S*H | CBS | [22] | |
Robert Guillaume | Benson DuBois | Benson | ABC | ||
Judd Hirsch | Alex Reiger | Taxi | |||
Bob Newhart | Dick Loudon | Newhart | CBS | ||
Tony Randall | Sidney Shore | Love, Sidney | NBC | ||
1983 (41st) | |||||
John Ritter ‡ | Jack Tripper | Three's Company | ABC | [23] | |
Dabney Coleman | Bill Bittinger | Buffalo Bill | NBC | ||
Ted Danson | Sam Malone | Cheers | |||
Robert Guillaume | Benson DuBois | Benson | ABC | ||
Bob Newhart | Dick Loudon | Newhart | CBS | ||
1984 (42nd) | |||||
Bill Cosby ‡ | Cliff Huxtable | The Cosby Show | NBC | [24] | |
Ted Danson | Sam Malone | Cheers | NBC | ||
Robert Guillaume | Benson DuBois | Benson | ABC | ||
Sherman Hemsley | George Jefferson | The Jeffersons | CBS | ||
Bob Newhart | Dick Loudon | Newhart | |||
1985 (43rd) |
|||||
Bill Cosby ‡ | Cliff Huxtable | The Cosby Show | NBC | [25] | |
Tony Danza | Tony Micelli | Who's the Boss? | ABC | ||
Michael J. Fox | Alex P. Keaton | Family Ties | NBC | ||
Bob Newhart | Dick Loudon | Newhart | CBS | ||
Bruce Willis | David Addison | Moonlighting | ABC | ||
1986 (44th) |
|||||
Bruce Willis ‡ | David Addison | Moonlighting | ABC | [26] | |
Bill Cosby | Cliff Huxtable | The Cosby Show | NBC | ||
Ted Danson | Sam Malone | Cheers | |||
Tony Danza | Tony Micelli | Who's the Boss? | ABC | ||
Michael J. Fox | Alex P. Keaton | Family Ties | NBC | ||
1987 (45th) | |||||
Dabney Coleman ‡ | Slap Maxwell | The Slap Maxwell Story | ABC | [27] | |
Michael J. Fox | Alex P. Keaton | Family Ties | NBC | ||
John Ritter | Det. Harry Hooperman | Hooperman | ABC | ||
Alan Thicke | Jason Seaver | Growing Pains | |||
Bruce Willis | David Addison | Moonlighting | |||
1988 (46th) | |||||
Michael J. Fox ‡ | Alex P. Keaton | Family Ties | NBC | [28] | |
Judd Hirsch ‡ | John Lacey | Dear John | |||
Richard Mulligan ‡ | Harry Weston | Empty Nest | |||
Ted Danson | Sam Malone | Cheers | NBC | ||
John Goodman | Dan Conner | Roseanne | ABC | ||
1989 (47th) | |||||
Ted Danson ‡ | Sam Malone | Cheers | NBC | [29] | |
John Goodman | Dan Conner | Roseanne | ABC | ||
Judd Hirsch | John Lacey | Dear John | NBC | ||
Richard Mulligan | Harry Weston | Empty Nest | |||
Fred Savage | Kevin Arnold | The Wonder Years | ABC |
1990s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
1990 (48th) | |||||
Ted Danson ‡ | Sam Malone | Cheers | NBC | [30] | |
John Goodman | Dan Conner | Roseanne | ABC | ||
Richard Mulligan | Harry Weston | Empty Nest | NBC | ||
Burt Reynolds | Wood Newton | Evening Shade | CBS | ||
Fred Savage | Kevin Arnold | The Wonder Years | ABC | ||
1991 (49th) | |||||
Burt Reynolds ‡ | Wood Newton | Evening Shade | CBS | [31] | |
Ted Danson | Sam Malone | Cheers | NBC | ||
Neil Patrick Harris | Doogie Howser | Doogie Howser, M.D. | ABC | ||
Craig T. Nelson | Hayden Fox | Coach | |||
Ed O'Neill | Al Bundy | Married... with Children | Fox | ||
1992 (50th) | |||||
John Goodman ‡ | Dan Conner | Roseanne | ABC | [32] | |
Tim Allen | Tim Taylor | Home Improvement | ABC | ||
Ted Danson | Sam Malone | Cheers | NBC | ||
Craig T. Nelson | Hayden Fox | Coach | ABC | ||
Ed O'Neill | Al Bundy | Married... with Children | Fox | ||
Burt Reynolds | Wood Newton | Evening Shade | CBS | ||
Will Smith | Will Smith | The Fresh Prince of Bel-Air | NBC | ||
1993 (51st) | |||||
Jerry Seinfeld ‡ | Jerry Seinfeld | Seinfeld | NBC | [33] | |
Tim Allen | Tim Taylor | Home Improvement | ABC | ||
Kelsey Grammer | Frasier Crane | Frasier | NBC | ||
Craig T. Nelson | Hayden Fox | Coach | ABC | ||
Will Smith | Will Smith | The Fresh Prince of Bel-Air | NBC | ||
1994 (52nd) |
|||||
Tim Allen ‡ | Tim Taylor | Home Improvement | ABC | [34] | |
Kelsey Grammer | Frasier Crane | Frasier | NBC | ||
Craig T. Nelson | Hayden Fox | Coach | ABC | ||
Paul Reiser | Paul Buchman | Mad About You | NBC | ||
Jerry Seinfeld | Jerry Seinfeld | Seinfeld | |||
Garry Shandling | Larry Sanders | The Larry Sanders Show | HBO | ||
1995 (53rd) | |||||
Kelsey Grammer ‡ | Frasier Crane | Frasier | NBC | [35] | |
Tim Allen | Tim Taylor | Home Improvement | ABC | ||
Paul Reiser | Paul Buchman | Mad About You | NBC | ||
Jerry Seinfeld | Jerry Seinfeld | Seinfeld | |||
Garry Shandling | Larry Sanders | The Larry Sanders Show | HBO | ||
1996 (54th) | |||||
John Lithgow ‡ | Dick Solomon | 3rd Rock from the Sun | NBC | [36] | |
Tim Allen | Tim Taylor | Home Improvement | ABC | ||
Michael J. Fox | Mike Flaherty | Spin City | |||
Kelsey Grammer | Frasier Crane | Frasier | NBC | ||
Paul Reiser | Paul Buchman | Mad About You | |||
1997 (55th) | |||||
Michael J. Fox ‡ | Mike Flaherty | Spin City | ABC | [37] | |
Kelsey Grammer | Frasier Crane | Frasier | NBC | ||
John Lithgow | Dick Solomon | 3rd Rock from the Sun | |||
Paul Reiser | Paul Buchman | Mad About You | |||
Jerry Seinfeld | Jerry Seinfeld | Seinfeld | |||
1998 (56th) | |||||
Michael J. Fox ‡ | Mike Flaherty | Spin City | ABC | [38] | |
Thomas Gibson | Greg Montgomery | Dharma & Greg | ABC | ||
Kelsey Grammer | Frasier Crane | Frasier | NBC | ||
John Lithgow | Dick Solomon | 3rd Rock from the Sun | |||
George Segal | Jack Gallo | Just Shoot Me! | |||
1999 (57th) | |||||
Michael J. Fox ‡ | Mike Flaherty | Spin City | ABC | [39] | |
Thomas Gibson | Greg Montgomery | Dharma & Greg | ABC | ||
Eric McCormack | Will Truman | Will & Grace | NBC | ||
Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS | ||
George Segal | Jack Gallo | Just Shoot Me! | NBC |
2000s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2000 (58th) | |||||
Kelsey Grammer ‡ | Frasier Crane | Frasier | NBC | [40] | |
Ted Danson | John Becker | Becker | CBS | ||
Eric McCormack | Will Truman | Will & Grace | NBC | ||
Frankie Muniz | Malcolm Wilkerson | Malcolm in the Middle | Fox | ||
Ray Romano | Raymond Barone | Everybody Loves Raymond | CBS | ||
2001 (59th) | |||||
Charlie Sheen ‡ | Charlie Crawford | Spin City | ABC | [41] | |
Tom Cavanagh | Ed Stevens | Ed | NBC | ||
Kelsey Grammer | Frasier Crane | Frasier | |||
Eric McCormack | Will Truman | Will & Grace | |||
Frankie Muniz | Malcolm Wilkerson | Malcolm in the Middle | Fox | ||
2002 (60th) | |||||
Tony Shalhoub ‡ | Adrian Monk | Monk | USA | [42] | |
Larry David | Himself | Curb Your Enthusiasm | HBO | ||
Matt LeBlanc | Joey Tribbiani | Friends | NBC | ||
Bernie Mac | Bernie McCullough | The Bernie Mac Show | Fox | ||
Eric McCormack | Will Truman | Will & Grace | NBC | ||
2003 (61st) | |||||
Ricky Gervais ‡ | David Brent | The Office | BBC | [43] | |
Matt LeBlanc | Joey Tribbiani | Friends | NBC | ||
Bernie Mac | Bernie McCullough | The Bernie Mac Show | Fox | ||
Eric McCormack | Will Truman | Will & Grace | NBC | ||
Tony Shalhoub | Adrian Monk | Monk | USA | ||
2004 (62nd) | |||||
Jason Bateman ‡ | Michael Bluth | Arrested Development | Fox | [44] | |
Zach Braff | John "J.D." Dorian | Scrubs | NBC | ||
Larry David | Himself | Curb Your Enthusiasm | HBO | ||
Matt LeBlanc | Joey Tribbiani | Joey | NBC | ||
Tony Shalhoub | Adrian Monk | Monk | USA | ||
Charlie Sheen | Charlie Harper | Two and a Half Men | CBS | ||
2005 (63rd) | |||||
Steve Carell ‡ | Michael Scott | The Office | NBC | [45] | |
Zach Braff | John "J.D." Dorian | Scrubs | NBC | ||
Larry David | Himself | Curb Your Enthusiasm | HBO | ||
Jason Lee | Earl Hickey | My Name Is Earl | NBC | ||
Charlie Sheen | Charlie Harper | Two and a Half Men | CBS | ||
2006 (64th) | |||||
Alec Baldwin ‡ | Jack Donaghy | 30 Rock | NBC | [46] | |
Zach Braff | John "J.D." Dorian | Scrubs | NBC | ||
Steve Carell | Michael Scott | The Office | |||
Jason Lee | Earl Hickey | My Name Is Earl | |||
Tony Shalhoub | Adrian Monk | Monk | USA | ||
2007 (65th) | |||||
David Duchovny ‡ | Hank Moody | Californication | Showtime | [47] | |
Alec Baldwin | Jack Donaghy | 30 Rock | NBC | ||
Steve Carell | Michael Scott | The Office | |||
Ricky Gervais | Andy Millman | Extras | HBO | ||
Lee Pace | Ned | Pushing Daisies | ABC | ||
2008 (66th) | |||||
Alec Baldwin ‡ | Jack Donaghy | 30 Rock | NBC | [48] | |
Steve Carell | Michael Scott | The Office | NBC | ||
Kevin Connolly | Eric Murphy | Entourage | HBO | ||
David Duchovny | Hank Moody | Californication | Showtime | ||
Tony Shalhoub | Adrian Monk | Monk | USA | ||
2009 (67th) | |||||
Alec Baldwin ‡ | Jack Donaghy | 30 Rock | NBC | [49] | |
Steve Carell | Michael Scott | The Office | NBC | ||
David Duchovny | Hank Moody | Californication | Showtime | ||
Thomas Jane | Ray Drecker | Hung | HBO | ||
Matthew Morrison | Will Schuester | Glee | Fox |
2010s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2010 (68th) | |||||
Jim Parsons ‡ | Sheldon Cooper | The Big Bang Theory | CBS | [50] | |
Alec Baldwin | Jack Donaghy | 30 Rock | NBC | ||
Steve Carell | Michael Scott | The Office | |||
Thomas Jane | Ray Drecker | Hung | HBO | ||
Matthew Morrison | Will Schuester | Glee | Fox | ||
2011 (69th) | |||||
Matt LeBlanc ‡ | Matt LeBlanc | Episodes | Showtime | [51] | |
Alec Baldwin | Jack Donaghy | 30 Rock | NBC | ||
David Duchovny | Hank Moody | Californication | Showtime | ||
Johnny Galecki | Leonard Hofstadter | The Big Bang Theory | CBS | ||
Thomas Jane | Ray Drecker | Hung | HBO | ||
2012 (70th) | |||||
Don Cheadle ‡ | Marty Kaan | House of Lies | Showtime | [52] | |
Alec Baldwin | Jack Donaghy | 30 Rock | NBC | ||
Louis C.K. | Louie | Louie | FX | ||
Matt LeBlanc | Matt LeBlanc | Episodes | Showtime | ||
Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | ||
2013 (71st) | |||||
Andy Samberg ‡ | Jake Peralta | Brooklyn Nine-Nine | Fox | [53] | |
Jason Bateman | Michael Bluth | Arrested Development | Netflix | ||
Don Cheadle | Marty Kaan | House of Lies | Showtime | ||
Michael J. Fox | Mike Henry | The Michael J. Fox Show | NBC | ||
Jim Parsons | Sheldon Cooper | The Big Bang Theory | CBS | ||
2014 (72nd) | |||||
Jeffrey Tambor ‡ | Maura Pfefferman | Transparent | Amazon Prime Video | [54] | |
Louis C.K. | Louie | Louie | FX | ||
Don Cheadle | Marty Kaan | House of Lies | Showtime | ||
Ricky Gervais | Derek Noakes | Derek | Netflix | ||
William H. Macy | Frank Gallagher | Shameless | Showtime | ||
2015 (73rd) | |||||
Gael García Bernal ‡ | Rodrigo De Souza | Mozart in the Jungle | Prime Video | [55] | |
Aziz Ansari | Dev Shah | Master of None | Netflix | ||
Rob Lowe | Dean Sanderson Jr. | The Grinder | Fox | ||
Patrick Stewart | Walter Blunt | Blunt Talk | Starz | ||
Jeffrey Tambor | Maura Pfefferman | Transparent | Prime Video | ||
2016 (74th) | |||||
Donald Glover ‡ | Earnest "Earn" Marks | Atlanta | FX | [56] | |
Anthony Anderson | Andre "Dre" Johnson Sr. | Black-ish | ABC | ||
Gael García Bernal | Rodrigo De Souza | Mozart in the Jungle | Prime Video | ||
Nick Nolte | Richard Graves | Graves | Epix | ||
Jeffrey Tambor | Maura Pfefferman | Transparent | Prime Video | ||
2017 (75th) | |||||
Aziz Ansari ‡ | Dev Shah | Master of None | Netflix | [57] | |
Anthony Anderson | Andre "Dre" Johnson Sr. | Black-ish | ABC | ||
Kevin Bacon | Dick | I Love Dick | Prime Video | ||
William H. Macy | Frank Gallagher | Shameless | Showtime | ||
Eric McCormack | Will Truman | Will & Grace | NBC | ||
2018 (76th) |
Michael Douglas ‡ | Sandy Kominsky | The Kominsky Method | Netflix | [58] |
Jim Carrey | Jeff Piccirillo | Kidding | Showtime | ||
Sacha Baron Cohen | Various Characters | Who Is America? | |||
Donald Glover | Earnest "Earn" Marks | Atlanta | FX | ||
Bill Hader | Barry Berkman / Barry Block | Barry | HBO | ||
2019 (77th) |
Ramy Youssef ‡ | Ramy Hassan | Ramy | Hulu | [59] |
Michael Douglas | Sandy Kominsky | The Kominsky Method | Netflix | ||
Bill Hader | Barry Berkman / Barry Block | Barry | HBO | ||
Ben Platt | Payton Hobart | The Politician | Netflix | ||
Paul Rudd | Miles Elliot / Miles Elliot's Clone | Living with Yourself |
2020s
[edit]Year | Actor | Role | Program | Network | Ref |
---|---|---|---|---|---|
2020 (78th) |
Jason Sudeikis ‡ | Ted Lasso | Ted Lasso | Apple TV+ | [60] |
Don Cheadle | Maurice Monroe | Black Monday | Showtime | ||
Nicholas Hoult | Peter III of Russia | The Great | Hulu | ||
Eugene Levy | Johnny Rose | Schitt's Creek | Pop TV | ||
Ramy Youssef | Ramy Hassan | Ramy | Hulu | ||
2021 (79th) |
Jason Sudeikis ‡ | Ted Lasso | Ted Lasso | Apple TV+ | [61] |
Anthony Anderson | Andre "Dre" Johnson Sr. | Black-ish | ABC | ||
Nicholas Hoult | Peter III of Russia | The Great | Hulu | ||
Steve Martin | Charles-Haden Savage | Only Murders in the Building | |||
Martin Short | Oliver Putnam | ||||
2022 (80th) |
Jeremy Allen White ‡ | Carmen 'Carmy' Berzatto | The Bear | FX | [62] |
Donald Glover | Earnest "Earn" Marks | Atlanta | FX | ||
Bill Hader | Barry Berkman / Barry Block | Barry | HBO | ||
Steve Martin | Charles-Haden Savage | Only Murders in the Building | Hulu | ||
Martin Short | Oliver Putnam | ||||
2023 (81st) |
Jeremy Allen White ‡ | Carmen "Carmy" Berzatto | The Bear | FX | [63] |
Bill Hader | Barry Berkman | Barry | HBO | ||
Steve Martin | Charles-Haden Savage | Only Murders in the Building | Hulu | ||
Jason Segel | Jimmy Laird | Shrinking | Apple TV+ | ||
Martin Short | Oliver Putnam | Only Murders in the Building | Hulu | ||
Jason Sudeikis | Ted Lasso | Ted Lasso | Apple TV+ | ||
2024 (82nd) | |||||
Adam Brody | Noah Roklov | Nobody Wants This | Netflix | ||
Ted Danson | Charles Nieuwendyck | A Man on the Inside | Netflix | ||
Steve Martin | Charles-Haden Savage | Only Murders in the Building | Hulu | ||
Jason Segel | Jimmy Laird | Shrinking | Apple TV+ | ||
Martin Short | Oliver Putnam | Only Murders in the Building | Hulu | ||
Jeremy Allen White | Carmen "Carmy" Berzatto | The Bear | FX |
Superlatives
[edit]See also
[edit]- TCA Award for Individual Achievement in Comedy
- Critics' Choice Television Award for Best Actor in a Comedy Series
- Primetime Emmy Award for Outstanding Lead Actor in a Comedy Series
- Screen Actors Guild Award for Outstanding Performance by a Male Actor in a Comedy Series
References
[edit]- ^ "The 19th Annual Golden Globe Awards (1962)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 20th Annual Golden Globe Awards (1963)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 21st Annual Golden Globe Awards (1964)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 22nd Annual Golden Globe Awards (1965)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 30 April 2016. Retrieved 2 May 2015.
- ^ "The 23rd Annual Golden Globe Awards (1966)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 24th Annual Golden Globe Awards (1967)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 25th Annual Golden Globe Awards (1968)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 26th Annual Golden Globe Awards (1969)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 20 December 2016. Retrieved 2 May 2015.
- ^ "The 27th Annual Golden Globe Awards (1970)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 28th Annual Golden Globe Awards (1971)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 29th Annual Golden Globe Awards (1972)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 30th Annual Golden Globe Awards (1973)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 31st Annual Golden Globe Awards (1974)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 32nd Annual Golden Globe Awards (1975)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 33rd Annual Golden Globe Awards (1976)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 15 January 2017. Retrieved 2 May 2015.
- ^ "The 34th Annual Golden Globe Awards (1977)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 35th Annual Golden Globe Awards (1978)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 36th Annual Golden Globe Awards (1979)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 37th Annual Golden Globe Awards (1980)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 38th Annual Golden Globe Awards (1981)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 39th Annual Golden Globe Awards (1982)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 40th Annual Golden Globe Awards (1983)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 41st Annual Golden Globe Awards (1984)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 42nd Annual Golden Globe Awards (1985)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 43rd Annual Golden Globe Awards (1986)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 44th Annual Golden Globe Awards (1987)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 45th Annual Golden Globe Awards (1988)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 25 January 2017. Retrieved 2 May 2015.
- ^ "The 46th Annual Golden Globe Awards (1989)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 47th Annual Golden Globe Awards (1990)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 15 January 2017. Retrieved 2 May 2015.
- ^ "The 48th Annual Golden Globe Awards (1991)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 49th Annual Golden Globe Awards (1992)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 50th Annual Golden Globe Awards (1993)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 51st Annual Golden Globe Awards (1994)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 52nd Annual Golden Globe Awards (1995)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 15 January 2017. Retrieved 2 May 2015.
- ^ "The 53rd Annual Golden Globe Awards (1996)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
- ^ "The 54th Annual Golden Globe Awards (1997)". GoldenGlobes.com. Hollywood Foreign Press Association (HFPA). Archived from the original on 12 October 2016. Retrieved 2 May 2015.
