List of Formula One drivers
This article is part of a series on |
Formula One |
---|
Formula One, abbreviated to F1, is the highest class of open-wheeled auto racing defined by the Fédération Internationale de l'Automobile (FIA), motorsport's world governing body.[1] The "formula" in the name refers to a set of rules to which all participants and cars must conform.[2] Each year, the F1 World Championship season is held. It consists of a series of races, known as Grands Prix, held usually on purpose-built circuits, and in a few cases on closed city streets.[3] Drivers are awarded points based on their finishing position in each race, and the driver who accumulates the most points over each championship is crowned that year's World Drivers' Champion.[4] As of the 2024 Abu Dhabi Grand Prix, there have been 778 Formula One drivers from 41 different nationalities who have started at least one of the 1,125 FIA World Championship races since the first such event,[5][6][7] the 1950 British Grand Prix.[8]
Seven-time champions Michael Schumacher and Lewis Hamilton hold the record for the most championships.[9][10] Hamilton also holds the record for the most wins with 105,[11] the most pole positions with 104,[12] the most points with 4862.5,[13] and the most podiums with 202.[14] Fernando Alonso has entered more Grands Prix than anyone else (404) and also holds the record for the most Grand Prix starts (401).[15] The United Kingdom is the most represented country, having produced 163 drivers.[16] Ten countries have been represented by just one.[5] China became the latest country to be represented by a driver when Zhou Guanyu made his Formula One debut at the 2022 Bahrain Grand Prix driving for Alfa Romeo.[17] The most recent driver to make their Formula One debut is Jack Doohan, who debuted at the 2024 Abu Dhabi Grand Prix.[18]
This list includes all drivers who have entered a World Championship race, including participants of the Indianapolis 500 between 1950 and 1960 when it was part of the World Championship (although not being run according to Formula One rules or sanctioned by the FIA).[19]
-
Lewis Hamilton has won seven World Drivers' Championship titles since 2008.
Drivers
[edit]Symbol | Meaning |
---|---|
~ | Driver has competed in 2024 and has won the World Drivers' Championship |
* | Driver has competed in 2024 and has not won the World Drivers' Championship |
^ | Driver has won the World Drivers' Championship and has not competed in 2024 |
This list is accurate as of the 2024 Abu Dhabi Grand Prix. Drivers who only participated in Friday practice and who were not actually entered for the race are not included.
Driver name | Nationality | Seasons competed | Drivers' Championships | Race entries | Race starts | Pole positions | Race wins | Podiums | Fastest laps | Points[a] |
---|---|---|---|---|---|---|---|---|---|---|
Carlo Abate | Italy | 1962–1963 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
George Abecassis | United Kingdom | 1951–1952 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Kenny Acheson | United Kingdom | 1983, 1985 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrea de Adamich | Italy | 1968, 1970–1973 | 0 | 36 | 30 | 0 | 0 | 0 | 0 | 6 |
Philippe Adams | Belgium | 1994 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Walt Ader | United States | 1950 | 0 | 1[b] | 1 | 0 | 0 | 0 | 0 | 0 |
Kurt Adolff | West Germany | 1953 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Fred Agabashian | United States | 1950–1957 | 0 | 9[b] | 8 | 1 | 0 | 0 | 0 | 1.5 |
Kurt Ahrens Jr. | West Germany | 1966–1969 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Jack Aitken | United Kingdom | 2020 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Christijan Albers | Netherlands | 2005–2007 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 4 |
Alexander Albon* | Thailand | 2019–2020, 2022–2024 | 0 | 106 | 104 | 0 | 0 | 2 | 0 | 240 |
Michele Alboreto | Italy | 1981–1994 | 0 | 215 | 194 | 2 | 5 | 23 | 5 | 186.5 |
Jean Alesi | France | 1989–2001 | 0 | 202 | 201 | 2 | 1 | 32 | 4 | 241 |
Jaime Alguersuari | Spain | 2009–2011 | 0 | 46 | 46 | 0 | 0 | 0 | 0 | 31 |
Philippe Alliot | France | 1984–1990, 1993–1994 | 0 | 116 | 109 | 0 | 0 | 0 | 0 | 7 |
Cliff Allison | United Kingdom | 1958–1961 | 0 | 18 | 16 | 0 | 0 | 1 | 0 | 11 |
Fernando Alonso~ | Spain | 2001, 2003–2018, 2021–2024 | 2 2005–2006 |
404 | 401 | 22 | 32 | 106 | 26 | 2337 |
Giovanna Amati | Italy | 1992 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
George Amick | United States | 1958 | 0 | 2[b] | 1 | 0 | 0 | 1 | 0 | 6 |
Red Amick | United States | 1959–1960 | 0 | 2[b] | 2 | 0 | 0 | 0 | 0 | 0 |
Chris Amon | New Zealand | 1963–1976 | 0 | 108 | 96 | 5 | 0 | 11 | 3 | 83 |
Bob Anderson | United Kingdom | 1963–1967 | 0 | 29 | 25 | 0 | 0 | 1 | 0 | 8 |
Conny Andersson | Sweden | 1976–1977 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Emil Andres | United States | 1950 | 0 | 1[b] | 0 | 0 | 0 | 0 | 0 | 0 |
Mario Andretti^ | United States | 1968–1972, 1974–1982 | 1 1978 |
131 | 128 | 18 | 12 | 19 | 10 | 180 |
Michael Andretti | United States | 1993 | 0 | 13 | 13 | 0 | 0 | 1 | 0 | 7 |
Keith Andrews | United States | 1955–1956 | 0 | 3[b] | 2 | 0 | 0 | 0 | 0 | 0 |
Elio de Angelis | Italy | 1979–1986 | 0 | 109 | 108 | 3 | 2 | 9 | 0 | 122 |
Marco Apicella | Italy | 1993 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mário de Araújo Cabral | Portugal | 1959–1960, 1963–1964 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Armi | United States | 1954 | 0 | 3[b] | 1 | 0 | 0 | 0 | 0 | 0 |
Chuck Arnold | United States | 1959 | 0 | 2[b] | 1 | 0 | 0 | 0 | 0 | 0 |
René Arnoux | France | 1978–1989 | 0 | 164 | 149 | 18 | 7 | 22 | 12 | 181 |
Peter Arundell | United Kingdom | 1963–1964, 1966 | 0 | 13 | 11 | 0 | 0 | 2 | 0 | 12 |
Alberto Ascari^ | Italy | 1950–1955 | 2 1952–1953 |
33 | 32 | 14 | 13 | 17[c] | 12 | 107.64 (140.14)[d] |
Peter Ashdown | United Kingdom | 1959 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Ashley | United Kingdom | 1974–1977 | 0 | 11 | 4 | 0 | 0 | 0 | 0 | 0 |
Gerry Ashmore | United Kingdom | 1961–1962 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Bill Aston | United Kingdom | 1952 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Richard Attwood | United Kingdom | 1964–1965, 1967–1969 | 0 | 17 | 16 | 0 | 0 | 1 | 1 | 11 |
Manny Ayulo | United States | 1951–1954 | 0 | 6[b] | 4 | 0 | 0 | 1[e] | 0 | 2 |
Luca Badoer | Italy | 1993, 1995–1996, 1999, 2009 | 0 | 58 | 50 | 0 | 0 | 0 | 0 | 0 |
Giancarlo Baghetti | Italy | 1961–1967 | 0 | 21 | 21 | 0 | 1 | 1 | 1 | 14 |
Julian Bailey | United Kingdom | 1988, 1991 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 1 |
Mauro Baldi | Italy | 1982–1985 | 0 | 41 | 36 | 0 | 0 | 0 | 0 | 5 |
Bobby Ball | United States | 1951–1952 | 0 | 2[b] | 2 | 0 | 0 | 0 | 0 | 2 |
Marcel Balsa | France | 1952 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lorenzo Bandini | Italy | 1961–1967 | 0 | 42 | 42 | 1 | 1 | 8 | 2 | 58 |
Henry Banks | United States | 1950–1952 | 0 | 5[b] | 3 | 0 | 0 | 0 | 0 | 0 |
Fabrizio Barbazza | Italy | 1991, 1993 | 0 | 20 | 8 | 0 | 0 | 0 | 0 | 2 |
John Barber | United Kingdom | 1953 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Skip Barber | United States | 1971–1972 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Paolo Barilla | Italy | 1989–1990 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 0 |
Rubens Barrichello | Brazil | 1993–2011 | 0 | 326 | 322 | 14 | 11 | 68 | 17 | 658 |
Michael Bartels | Germany | 1991 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Edgar Barth | East Germany, West Germany[f] | 1953, 1957–1958, 1960, 1961, 1964 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Giorgio Bassi | Italy | 1965 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Erwin Bauer | West Germany | 1953 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Zsolt Baumgartner | Hungary | 2003–2004 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 1 |
Élie Bayol | France | 1952–1956 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 2 |
Oliver Bearman* | United Kingdom | 2024 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 7 |
Don Beauman | United Kingdom | 1954 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Karl-Günther Bechem[g] | West Germany | 1952–1953 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jean Behra | France | 1952–1959 | 0 | 53 | 52 | 0 | 0 | 9[h] | 1 | 51.14[d] |
Derek Bell | United Kingdom | 1968–1972, 1974 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 1 |
Stefan Bellof | West Germany | 1984–1985 | 0 | 22 | 20 | 0 | 0 | 0 | 0 | 4 |
Paul Belmondo | France | 1992, 1994 | 0 | 27 | 7 | 0 | 0 | 0 | 0 | 0 |
Tom Belsø | Denmark | 1973–1974 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Jean-Pierre Beltoise | France | 1967–1974 | 0 | 88 | 86 | 0 | 1 | 8 | 4 | 77 |
Olivier Beretta | Monaco | 1994 | 0 | 10 | 9 | 0 | 0 | 0 | 0 | 0 |
Allen Berg | Canada | 1986 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Georges Berger | Belgium | 1953–1954 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Gerhard Berger | Austria | 1984–1997 | 0 | 210 | 210 | 12 | 10 | 48 | 21 | 385 |
Éric Bernard | France | 1989–1991, 1994 | 0 | 47 | 45 | 0 | 0 | 1 | 0 | 10 |
Enrique Bernoldi | Brazil | 2001–2002 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 |
Enrico Bertaggia | Italy | 1989 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Bettenhausen | United States | 1950–1960 | 0 | 11[b] | 11 | 0 | 0 | 1[i] | 1 | 11 |
Mike Beuttler | United Kingdom | 1971–1973 | 0 | 29 | 28 | 0 | 0 | 0 | 0 | 0 |
Birabongse Bhanudej | Thailand | 1950–1954 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | 8 |
Jules Bianchi | France | 2013–2014 | 0 | 34 | 34 | 0 | 0 | 0 | 0 | 2 |
Lucien Bianchi | Belgium | 1959–1963, 1965, 1968 | 0 | 19 | 17 | 0 | 0 | 1 | 0 | 6 |
Gino Bianco | Brazil | 1952 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Hans Binder | Austria | 1976–1978 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 |
Clemente Biondetti | Italy | 1950 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pablo Birger | Argentina | 1953, 1955 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Art Bisch | United States | 1958 | 0 | 1[b] | 1 | 0 | 0 | 0 | 0 | 0 |
Harry Blanchard | United States | 1959 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Bleekemolen | Netherlands | 1977–1978 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex Blignaut | South Africa | 1965 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Blokdyk | South Africa | 1963, 1965 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Blundell | United Kingdom | 1991, 1993–1995 | 0 | 63 | 61 | 0 | 0 | 3 | 0 | 32 |
Raul Boesel | Brazil | 1982–1983 | 0 | 30 | 23 | 0 | 0 | 0 | 0 | 0 |
Menato Boffa | Italy | 1961 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Bondurant | United States | 1965–1966 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 3 |
Felice Bonetto | Italy | 1950–1953 | 0 | 16 | 15 | 0 | 0 | 2[j] | 0 | 17.5 |
Jo Bonnier | Sweden | 1956–1971 | 0 | 108 | 104 | 1 | 1 | 1 | 0 | 39 |
Roberto Bonomi | Argentina | 1960 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Juan Manuel Bordeu | Argentina | 1961 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Slim Borgudd | Sweden | 1981–1982 | 0 | 15 | 10 | 0 | 0 | 0 | 0 | 1 |
Luki Botha | South Africa | 1967 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Valtteri Bottas* | Finland | 2013–2024 | 0 | 247 | 246 | 20 | 10 | 67 | 19 | 1797 |
Jean-Christophe Boullion | France | 1995 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 3 |
Sébastien Bourdais | France | 2008–2009 | 0 | 27 | 27 | 0 | 0 | 0 | 0 | 6 |
Thierry Boutsen | Belgium | 1983–1993 | 0 | 164 | 163 | 1 | 3 | 15 | 1 | 132 |
Johnny Boyd | United States | 1955–1960 | 0 | 6[b] | 6 | 0 | 0 | 1 | 0 | 4 |
David Brabham | Australia | 1990, 1994 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 0 |
Gary Brabham | Australia | 1990 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Brabham^ | Australia | 1955–1970 | 3 1959–1960, 1966 |
128 | 126 | 13 | 14 | 31 | 12 | 253 (261) |
Bill Brack | Canada | 1968–1969, 1972 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Ernesto Brambilla | Italy | 1963, 1969 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Vittorio Brambilla | Italy | 1974–1980 | 0 | 79 | 74 | 1 | 1 | 1 | 1 | 15.5 |
Toni Branca | Switzerland | 1950–1951 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Gianfranco Brancatelli | Italy | 1979 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Eric Brandon | United Kingdom | 1952, 1954 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Don Branson | United States | 1959–1960 | 0 | 2[b] | 2 | 0 | 0 | 0 | 0 | 3 |
Tom Bridger | United Kingdom | 1958 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Brise | United Kingdom | 1975 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 1 |
Chris Bristow | United Kingdom | 1959–1960 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Peter Broeker | Canada | 1963 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Brooks | United Kingdom | 1956–1961 | 0 | 39 | 38 | 3 | 6[k] | 10 | 3 | 75 |
Alan Brown | United Kingdom | 1952–1954 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 2 |
Walt Brown | United States | 1950–1951 | 0 | 2[b] | 2 | 0 | 0 | 0 | 0 | 0 |
Warwick Brown | Australia | 1976 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Adolf Brudes | West Germany | 1952 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Brundle | United Kingdom | 1984–1989, 1991–1996 | 0 | 165 | 158 | 0 | 0 | 9 | 0 | 98 |
Gianmaria Bruni | Italy | 2004 | 0 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
Jimmy Bryan | United States | 1952–1960 | 0 | 10[b] | 9 | 0 | 1 | 3 | 0 | 18 |
Clemar Bucci | Argentina | 1954–1955 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Ronnie Bucknum | United States | 1964–1966 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 2 |
Ivor Bueb | United Kingdom | 1957–1959 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 |
Sébastien Buemi | Switzerland | 2009–2011 | 0 | 55 | 55 | 0 | 0 | 0 | 0 | 29 |
Luiz Bueno | Brazil | 1973 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ian Burgess | United Kingdom | 1958–1963 | 0 | 20 | 16 | 0 | 0 | 0 | 0 | 0 |
Luciano Burti | Brazil | 2000–2001 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 0 |
Roberto Bussinello | Italy | 1961, 1965 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenson Button^ | United Kingdom | 2000–2017 | 1 2009 |
309 | 306 | 8 | 15 | 50 | 8 | 1235 |
Tommy Byrne | Ireland | 1982 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Giulio Cabianca | Italy | 1958–1960 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3 |
Phil Cade | United States | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Caffi | Italy | 1986–1991 | 0 | 75 | 56 | 0 | 0 | 0 | 0 | 6 |
John Campbell-Jones | United Kingdom | 1962–1963 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Adrián Campos | Spain | 1987–1988 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 |
John Cannon | Canada | 1971 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Eitel Cantoni | Uruguay | 1952 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Bill Cantrell | United States | 1950 | 0 | 2[b] | 1 | 0 | 0 | 0 | 0 | 0 |
Ivan Capelli | Italy | 1985–1993 | 0 | 98 | 93 | 0 | 0 | 3 | 0 | 31 |
Piero Carini | Italy | 1952–1953 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Duane Carter | United States | 1950–1955, 1959–1960 | 0 | 8[b] | 8 | 0 | 0 | 1[l] | 0 | 6.5 |
Eugenio Castellotti | Italy | 1955–1957 | 0 | 14 | 14 | 1 | 0 | 3 | 0 | 19.5 |
Johnny Cecotto | Venezuela | 1983–1984 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 1 |
Andrea de Cesaris | Italy | 1980–1994 | 0 | 214 | 208 | 1 | 0 | 5 | 1 | 59 |
François Cevert | France | 1970–1973 | 0 | 47 | 46 | 0 | 1 | 13 | 2 | 89 |
Eugène Chaboud | France | 1950–1951 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Jay Chamberlain | United States | 1962 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Karun Chandhok | India | 2010–2011 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Alain de Changy | Belgium | 1959 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Chapman | United Kingdom | 1956 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Charlton | South Africa | 1965, 1967–1968, 1970–1975 | 0 | 14 | 11 | 0 | 0 | 0 | 0 | 0 |
Pedro Chaves | Portugal | 1991 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
Bill Cheesbourg | United States | 1957–1959 | 0 | 4[b] | 3 | 0 | 0 | 0 | 0 | 0 |
Eddie Cheever | United States | 1978, 1980–1989 | 0 | 143 | 132 | 0 | 0 | 9 | 0 | 70 |
Andrea Chiesa | Switzerland | 1992 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
Max Chilton | United Kingdom | 2013–2014 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | 0 |
Ettore Chimeri | Venezuela | 1960 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Louis Chiron | Monaco | 1950–1951, 1953, 1955–1956, 1958 | 0 | 19 | 15 | 0 | 0 | 1 | 0 | 4 |
Joie Chitwood | United States | 1950 | 0 | 1[b] | 1 | 0 | 0 | 0 | 0 | 1 |
Bob Christie | United States | 1956–1960 | 0 | 7[b] | 5 | 0 | 0 | 0 | 0 | 0 |
Johnny Claes | Belgium | 1950–1953, 1955 | 0 | 25 | 23 | 0 | 0 | 0 | 0 | 0 |
David Clapham | South Africa | 1965 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Clark^ | United Kingdom | 1960–1968 | 2 1963, 1965 |
73 | 72 | 33 | 25 | 32 | 28 | 255 (274) |
Kevin Cogan | United States | 1980–1981 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Franco Colapinto* | Argentina | 2024 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 5 |
Peter Collins | United Kingdom | 1952–1958 | 0 | 35 | 32 | 0 | 3 | 9[m] | 0 | 47 |
Bernard Collomb | France | 1961–1964 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
Alberto Colombo | Italy | 1978 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Érik Comas | France | 1991–1994 | 0 | 63 | 59 | 0 | 0 | 0 | 0 | 7 |
Franco Comotti | Italy | 1950, 1952 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
George Connor | United States | 1950–1952 | 0 | 4[b] | 3 | 0 | 0 | 0 | 0 | 0 |
George Constantine | United States | 1959 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
John Cordts | Canada | 1969 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
David Coulthard | United Kingdom | 1994–2008 | 0 | 247 | 246 | 12 | 13 | 62 | 18 | 535 |
Piers Courage | United Kingdom | 1967–1970 | 0 | 29 | 27 | 0 | 0 | 2 | 0 | 20 |
Chris Craft | United Kingdom | 1971 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Crawford | United Kingdom | 1975 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Ray Crawford | United States | 1955–1956, 1959 | 0 | 5[b] | 3 | 0 | 0 | 0 | 0 | 0 |
Alberto Crespo | Argentina | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Creus | Spain | 1960 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Larry Crockett | United States | 1954 | 0 | 1[b] | 1 | 0 | 0 | 0 | 0 | 0 |
Tony Crook | United Kingdom | 1952–1953 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Art Cross | United States | 1952–1955 | 0 | 4[b] | 4 | 0 | 0 | 1 | 0 | 8 |
Geoffrey Crossley | United Kingdom | 1950 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jérôme d'Ambrosio | Belgium | 2011–2012 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Chuck Daigh | United States | 1960 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
Yannick Dalmas | France | 1987–1990, 1994 | 0 | 49 | 24 | 0 | 0 | 0 | 0 | 0 |
Derek Daly | Ireland | 1978–1982 | 0 | 64 | 49 | 0 | 0 | 0 | 0 | 15 |
Christian Danner | West Germany | 1985–1987, 1989 | 0 | 47 | 36 | 0 | 0 | 0 | 0 | 4 |
Jorge Daponte | Argentina | 1954 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Anthony Davidson | United Kingdom | 2002, 2005, 2007–2008 | 0 | 24 | 24 | 0 | 0 | 0 | 0 | 0 |
Jimmy Davies | United States | 1950–1951, 1953–1955 | 0 | 8[b] | 5 | 0 | 0 | 1 | 0 | 4 |
Colin Davis | United Kingdom | 1959 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimmy Daywalt | United States | 1953–1957, 1959 | 0 | 10[b] | 6 | 0 | 0 | 0 | 0 | 0 |
Jean-Denis Délétraz | Switzerland | 1994–1995 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Patrick Depailler | France | 1972, 1974–1980 | 0 | 95 | 95 | 1 | 2 | 19 | 4 | 139 (141) |
Pedro Diniz | Brazil | 1995–2000 | 0 | 99 | 98 | 0 | 0 | 0 | 0 | 10 |
Duke Dinsmore | United States | 1950–1951, 1953, 1956 | 0 | 6[b] | 4 | 0 | 0 | 0 | 0 | 0 |
Frank Dochnal | United States | 1963 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
José Dolhem | France | 1974 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Martin Donnelly | United Kingdom | 1989–1990 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 |
Mark Donohue | United States | 1971, 1974–1975 | 0 | 16 | 14 | 0 | 0 | 1 | 0 | 8 |
Jack Doohan* | Australia | 2024 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Robert Doornbos | Monaco Netherlands |
2005–2006 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Ken Downing | United Kingdom | 1952 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Drake | United States | 1960 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Paddy Driver | South Africa | 1963, 1974 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Piero Drogo | Italy | 1960 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bernard de Dryver | Belgium | 1977–1978 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny Dumfries | United Kingdom | 1986 | 0 | 16 | 15 | 0 | 0 | 0 | 0 | 3 |
Len Duncan | United States | 1954 | 0 | 4[b] | 1 | 0 | 0 | 0 | 0 | 0 |
Piero Dusio | Italy | 1952 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
George Eaton | Canada | 1969–1971 | 0 | 13 | 11 | 0 | 0 | 0 | 0 | 0 |
Bernie Ecclestone | United Kingdom | 1958 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Edmunds | United States | 1957 | 0 | 2[b] | 1 | 0 | 0 | 0 | 0 | 0 |
Guy Edwards | United Kingdom | 1974, 1976–1977 | 0 | 17 | 11 | 0 | 0 | 0 | 0 | 0 |
Vic Elford | United Kingdom | 1968–1969, 1971 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 8 |
Ed Elisian | United States | 1954–1958 | 0 | 5[b] | 5 | 0 | 0 | 0 | 0 | 0 |
Paul Emery | United Kingdom | 1956, 1958 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Tomáš Enge | Czech Republic | 2001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Paul England | Australia | 1957 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
