Jump to content

Portal:Cricket

From Wikipedia, the free encyclopedia
(Redirected from Portal:Cricket (sport))
The Cricket Portal

About cricket

A bowler delivers the ball to a batsman during a game of cricket.

Cricket is a bat-and-ball game played between two teams of eleven players on a field, at the centre of which is a 22-yard (20-metre; 66-foot) pitch with a wicket at each end, each comprising two bails (small sticks) balanced on three stumps. Two players from the batting team, the striker and nonstriker, stand in front of either wicket holding bats, while one player from the fielding team, the bowler, bowls the ball toward the striker's wicket from the opposite end of the pitch. The striker's goal is to hit the bowled ball with the bat and then switch places with the nonstriker, with the batting team scoring one run for each of these exchanges. Runs are also scored when the ball reaches the boundary of the field or when the ball is bowled illegally.

The most successful side playing international cricket is Australia, which has won eight One Day International trophies, including six World Cups, more than any other country, and has been the top-rated Test side more than any other country.


Selected article

Lahore Qalandars (

Selected lists

Anniversaries...

On this day in cricket

In Australia
England

More did you know



General images

The following are images from various cricket-related articles on Wikipedia.

Did you know

In the news

For cricket news, see International cricket in 2022
Ongoing tours/series
  • Domestic
  • List-A

ICC Rankings

The International Cricket Council (ICC) is the international governing body of cricket, and produces team rankings for the various forms of cricket played internationally.

Test cricket is the longest form of cricket, played up to a maximum of five days with two innings per side.

One Day International cricket is played over 50 overs, with one inning per side.

Twenty20 International cricket is played over 20 overs, with one inning per side.

ICC Men's Test Team Rankings
Team Matches Points Rating
 Australia 30 3,715 124
 India 33 3,654 111
 South Africa 27 2,947 109
 England 46 4,815 105
 New Zealand 33 3,216 97
 Sri Lanka 28 2,436 87
 Pakistan 24 2,060 86
 West Indies 29 2,184 75
 Bangladesh 29 1,884 65
 Ireland 5 131 26
 Zimbabwe 3 11 4
 Afghanistan 3 0 0
Reference: ICC Test Rankings, 17 December 2024
"Matches" is no. matches + no. series played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Men's ODI Team Rankings
Team Matches Points Rating
 India 45 5,298 118
 Australia 42 4,731 113
 Pakistan 33 3,562 108
 South Africa 37 3,864 104
 New Zealand 35 3,442 98
 Sri Lanka 55 5,381 98
 England 36 3,364 93
 Afghanistan 37 3,162 85
 Bangladesh 46 3,730 81
 West Indies 41 3,185 78
 Ireland 25 1,309 52
 Zimbabwe 27 1,405 52
 Scotland 31 1,586 51
 Netherlands 42 1,763 42
 Canada 17 562 33
 United States 32 994 31
 Oman 31 927 30
   Nepal 41 1,077 26
 Namibia 28 727 26
 United Arab Emirates 38 393 10
Reference: ICC ODI rankings, Last updated 17 December 2024
Matches is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that. See points calculations for more details.
ICC Women's ODI Rankings
Team Matches Points Rating
 Australia 24 3,991 166
 England 27 3,375 125
 India 23 2,466 107
 South Africa 25 2,568 103
 New Zealand 23 2,251 98
 West Indies 19 1,656 87
 Sri Lanka 14 1,183 85
 Bangladesh 20 1,661 83
 Thailand 7 475 68
 Pakistan 23 1,406 61
 Ireland 24 1,170 49
 Scotland 9 308 34
 Netherlands 10 226 23
 Zimbabwe 17 243 14
 United States 9 103 11
 Papua New Guinea 9 0 0
Reference: ICC Women's ODI rankings, Updated on 11 December 2024
ICC Men's T20I Team Rankings
Team Matches Points Rating
 India 70 18,747 268
 Australia 48 12,417 259
 England 45 11,497 255
 West Indies 57 14,234 250
 South Africa 46 11,345 247
 New Zealand 51 12,578 247
 Pakistan 54 12,758 236
 Sri Lanka 45 10,467 233
 Bangladesh 54 12,199 226
 Afghanistan 42 9,322 222
 Ireland 49 9,629 197
 Zimbabwe 57 11,182 196
 Scotland 27 5,151 191
 Netherlands 28 5,131 183
 Namibia 41 7,456 183
 United Arab Emirates 54 9,729 180
   Nepal 46 7,852 171
 United States 30 5,010 167
 Oman 47 7,494 159
 Papua New Guinea 31 4,472 144
 Canada 28 3,914 140
 Uganda 74 10,041 136
 Hong Kong 47 6,173 131
 Kuwait 43 5,307 123
 Malaysia 50 6,123 122
 Bahrain 44 5,192 118
 Jersey 26 3,063 118
 Qatar 31 3,555 115
 Bermuda 18 2,025 113
 Spain 22 2,442 111
 Italy 18 1,944 108
 Kenya 56 5,870 105
 Saudi Arabia 38 3,953 104
 Tanzania 47 4,301 92
 Germany 32 2,860 89
 Nigeria 49 3,835 78
 Guernsey 23 1,759 76
 Singapore 29 2,217 76
 Norway 20 1,444 72
 Cayman Islands 16 1,143 71
 Denmark 25 1,711 68
 Portugal 17 1,071 63
 Cambodia 28 1,745 62
 Isle of Man 14 857 61
 Japan 36 2,174 60
 Belgium 29 1,710 59
 Austria 30 1,691 56
 France 24 1,325 55
  Switzerland 17 934 55
 Botswana 38 1,976 52
 Cook Islands 9 426 47
 Romania 28 1,316 47
 Argentina 16 740 46
 Malawi 30 1,369 46
 Thailand 34 1,549 46
 Sweden 17 770 45
 Finland 21 950 45
 Bahamas 15 652 43
 Czech Republic 19 809 43
 Vanuatu 22 884 40
 Philippines 24 894 37
 Mozambique 21 751 36
 Fiji 11 387 35
 Rwanda 82 2,872 35
 Samoa 11 357 32
 Ghana 33 1,045 32
 Estonia 19 597 31
 Indonesia 46 1,444 31
 Sierra Leone 30 840 28
 Belize 10 274 27
 Luxembourg 28 753 27
 Malta 46 1,191 26
 Israel 7 178 25
 Gibraltar 31 615 20
 Hungary 17 336 20
 Slovenia 8 150 19
 Brazil 8 135 17
 Cyprus 17 272 16
 Mexico 16 221 14
 Bhutan 27 359 13
 Panama 17 214 13
 Croatia 17 167 10
 Eswatini 22 212 10
 Maldives 31 234 8
 Saint Helena 8 53 7
 Cameroon 15 99 7
 China 11 53 5
 Bulgaria 25 96 4
 Serbia 22 70 3
 Lesotho 16 3 0
 Mongolia 14 0 0
 Turkey 9 0 0
 South Korea 8 0 0
 Seychelles 10 0 0
 Myanmar 19 0 0
 Mali 11 0 0
 Greece 8 0 0
 Gambia 9 0 0
References: ICC T20I rankings, As of 15 December 2024
"Matches" is the number of matches played in the 12–24 months since the May before last, plus half the number in the 24 months before that.
ICC Women's T20I Rankings
Team Matches Points Rating
 Australia 33 9,671 293
 England 39 10,996 282
 India 43 11,231 261
 New Zealand 35 8,875 254
 South Africa 35 8,470 242
 West Indies 28 6,699 239
 Sri Lanka 42 9,591 228
 Pakistan 39 8,551 219
 Bangladesh 39 7,621 195
 Ireland 33 6,397 194
 Scotland 25 3,884 155
 Papua New Guinea 19 2,915 153
 Thailand 35 5,345 153
 Zimbabwe 36 5,040 140
 United Arab Emirates 50 6,324 126
 Netherlands 23 2,809 122
 Namibia 36 4,238 118
 Uganda 42 4,630 110
 Tanzania 25 2,570 103
   Nepal 28 2,781 99
 Indonesia 24 2,349 98
 Hong Kong 45 4,013 89
 Italy 22 1,838 84
 Spain 12 909 76
 Nigeria 33 2,499 76
 Rwanda 52 3,898 75
 Malaysia 37 2,742 74
 United States 14 1,036 74
 Kenya 41 2,858 70
 Cyprus 7 462 66
 Jersey 14 869 62
 Vanuatu 18 1,078 60
 Gibraltar 8 458 57
 Canada 6 326 54
 France 10 462 46
 Brazil 18 819 46
 Isle of Man 16 713 45
 Croatia 8 328 41
 Sweden 15 605 40
 Greece 18 657 37
 Denmark 13 473 36
 Guernsey 12 423 35
 Myanmar 19 664 35
 Germany 14 486 35
 Japan 26 838 32
 Bhutan 16 501 31
 Botswana 28 858 31
 Sierra Leone 14 395 28
 China 21 591 28
 Kuwait 24 651 27
 Samoa 13 304 23
 Mozambique 12 270 23
 Mexico 7 150 21
 Qatar 20 318 16
 Romania 8 126 16
 Serbia 13 200 15
 Argentina 17 232 14
 Malawi 9 112 12
 Austria 21 250 12
 Cook Islands 8 82 10
 Luxembourg 11 104 9
 Norway 13 116 9
 Cambodia 7 15 2
 Malta 15 28 2
 Singapore 35 61 2
 Oman 7 11 2
 Mongolia 15 0 0
 Eswatini 5 0 0
 Philippines 8 0 0
 Lesotho 9 0 0
 Ghana 5 0 0
 Fiji 13 0 0
 Estonia 12 0 0
 Cameroon 12 0 0
 Bulgaria 8 0 0
 Bahrain 14 0 0
 Czech Republic 7 0 0
References: ICC Women's T20I Rankings, Updated on 15 December 2024

Categories

Category puzzle
Category puzzle
Select [►] to view subcategories

Wikimedia

The following Wikimedia Foundation sister projects provide more on this subject: